This page lists the probabilities for getting each Golden/Wrath cookie effect. The effect of the current cookie depends on the previously clicked cookie. Therefore the probabilities listed here are pair probabilities over the long term. For detailed explanation of how to calculate, please see random list mechanism. For detailed information on the effects, see Golden Cookies and Wrath Cookies.
Contents
- 1 Version 2.0106
- 1.1 Not during business day
- 1.1.1 Appeased
- 1.1.2 Awoken
- 1.1.3 Displeased
- 1.1.4 Angered
- 1.1.5 Skruuia
- 1.2 During business day
- 1.2.1 Appeased
- 1.2.2 Awoken
- 1.2.3 Displeased
- 1.2.4 Angered
- 1.2.5 Skruuia
- 1.1 Not during business day
- 2 Version 1.0466
- 2.1 Appeased
- 2.2 Awoken
- 2.3 Displeased
- 2.4 Angered
Version 2.0106[]
For Golden cookies, the process is as follows:
- Add Frenzy and Lucky to a pool.
- 3% chance to add Chain and Storm to the pool, if at least 100,000 cookies have been baked this game.
- 5% chance to add Everything Must Go to the pool, if current season is Business Day.
- 10% chance to add Click Frenzy to the pool.
- If roll succeeds and the Dragonflight effect is active, re-roll with 5% chance to add Click Frenzy (total chance: 0.5%).
- 25% chance to add Building Special to the pool, if you own more than or equal to 10 total buildings.
- 0.05% to add Sweet, if Sugar Lumps are growing.
- If any of the auras Reaper of Fields, Dragonflight, or Reality Bending is active, Dragon Harvest and/or Dragonflight may be added.
- Make two rolls with 15% and 5% chance of success, respectively (total chance: 19.25%).
- If either roll succeeds, Dragon Harvest is added with 100% chance if Reaper of Fields is active, or 10% if Reality Bending is active, and Dragonflight is added with 100% chance if the aura Dragonflight is active, or 10% if Reality Bending is active.
- With Reaper of Fields, Reality Bending has no effect on the chance of Dragon Harvest. With the Dragonflight aura, Reality Bending has no effect on the chance of Dragonflight.
- 80% chance to remove the previous outcome from the pool, if there is at least one in the pool.
- 0.01% chance to add Blab to the pool.
- Pick a random effect from the pool.
- If Building Special, check for buildings with 10 or more built, then pick one. If none are found, pick Frenzy.
And for Wrath cookies:
- Add Clot, Lucky, and Ruin to a pool.
- If Skruuia, Spirit of Scorn is currently selected in the Pantheon: Add Clot, Ruin, Clot and Ruin to the pool (3 total each).
- 30% chance to add Elder Frenzy, Chain and Storm to the pool.
- If previous step fails (70%), 3% chance to add Chain and Storm to the pool (2.1% total), if at least 100,000 cookies have been baked this game.
- 5% chance to add Everything Must Go to the pool, if current season is Business Day.
- 10% chance to add Click Frenzy to the pool.
- If the Dragonflight effect is active, re-roll with 5% chance to add Click Frenzy (total chance: 0.5%).
- 10% chance to add Cursed Finger to the pool.
- 25% chance to add Building Special, if you own more than or equal to 10 total buildings.
- 0.05% to add Sweet, if Sugar Lumps are growing.
- 5% chance to add Dragon Harvest and/or Dragonflight to the pool, if their auras are selected.
- 80% chance to remove the previous outcome from the pool, if there is at least one in the pool.
- 0.01% chance to add Blab to the pool.
- Pick a random effect from the pool.
- If Building Special, check for buildings with 10 or more built, then pick one. If none are found, pick Frenzy.
- If any applicable buildings were found, roll 30% chance of debuff, 70% chance of buff.
All calculations will assume that at least 100,000 cookies have been baked, at least one building's number is more or equal to 10, the Dragonflight effect is not active, and Sugar Lumps are growing. For the sake of simplicity, all data is presented in percentage without explicitly showing "%".
Not during business day[]
Appeased[]
Neither dragon aura is set:
Current | ||||||||
---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Blab |
Frenzy | 3.68732 | 31.2490 | 0.36744 | 0.36744 | 1.78347 | 4.69082 | 0.00865 | 0.00173 |
Lucky | 31.2490 | 3.68732 | 0.36744 | 0.36744 | 1.78347 | 4.69082 | 0.00865 | 0.00173 |
Chain | 0.37083 | 0.37083 | 0.00118 | 0.00736 | 0.02618 | 0.06804 | 0.00013 | 0.00003 |
Storm | 0.37083 | 0.37083 | 0.00736 | 0.00118 | 0.02618 | 0.06804 | 0.00013 | 0.00003 |
Click Frenzy | 1.78156 | 1.78156 | 0.02817 | 0.02817 | 0.02452 | 0.32518 | 0.00061 | 0.00012 |
Building Special | 4.68596 | 4.68596 | 0.07281 | 0.07281 | 0.32537 | 0.16064 | 0.00159 | 0.00032 |
Sweet | 0.00864 | 0.00864 | 0.00014 | 0.00014 | 0.00061 | 0.00159 | 0.00000 | 0.00000 |
Blab | 0.00173 | 0.00173 | 0.00003 | 0.00003 | 0.00012 | 0.00032 | 0.00000 | 0.00000 |
Total | 42.1559 | 42.1559 | 0.84457 | 0.84457 | 3.96991 | 10.0055 | 0.01975 | 0.00395 |
With Dragon Harvest or Dragonflight:
Current | |||||||||
---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Dragon | Blab |
Frenzy | 3.2172 | 26.506 | 0.3260 | 0.3260 | 1.5579 | 4.0901 | 0.0076 | 3.0889 | 0.0015 |
Lucky | 26.506 | 3.2172 | 0.3260 | 0.3260 | 1.5579 | 4.0901 | 0.0076 | 3.0889 | 0.0015 |
Chain | 0.3301 | 0.3301 | 0.0011 | 0.0067 | 0.0236 | 0.0614 | 0.0001 | 0.0466 | 0.0000 |
Storm | 0.3301 | 0.3301 | 0.0067 | 0.0011 | 0.0236 | 0.0614 | 0.0001 | 0.0466 | 0.0000 |
Click Frenzy | 1.5565 | 1.5565 | 0.0252 | 0.0252 | 0.0218 | 0.2880 | 0.0005 | 0.2185 | 0.0001 |
Building Special | 4.0862 | 4.0862 | 0.0651 | 0.0651 | 0.2882 | 0.1423 | 0.0014 | 0.5680 | 0.0003 |
Sweet | 0.0076 | 0.0076 | 0.0001 | 0.0001 | 0.0005 | 0.0014 | 0.0000 | 0.0011 | 0.0000 |
Dragon effect | 3.0859 | 3.0859 | 0.0495 | 0.0495 | 0.2185 | 0.5679 | 0.0011 | 0.0829 | 0.0002 |
Blab | 0.0015 | 0.0015 | 0.0000 | 0.0000 | 0.0001 | 0.0003 | 0.0000 | 0.0002 | 0.0000 |
Total | 39.121 | 39.121 | 0.7997 | 0.7997 | 3.6923 | 9.3029 | 0.0184 | 7.1415 | 0.0037 |
With both:
Current | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Harvest | Flight | Blab |
Frenzy | 3.0065 | 24.725 | 0.3060 | 0.3060 | 1.4564 | 3.8216 | 0.0071 | 2.0912 | 2.0912 | 0.0014 |
Lucky | 24.725 | 3.0065 | 0.3060 | 0.3060 | 1.4564 | 3.8216 | 0.0071 | 2.0912 | 2.0912 | 0.0014 |
Chain | 0.3085 | 0.3085 | 0.0010 | 0.0063 | 0.0222 | 0.0576 | 0.0001 | 0.0344 | 0.0344 | 0.0000 |
Storm | 0.3085 | 0.3085 | 0.0063 | 0.0010 | 0.0222 | 0.0576 | 0.0001 | 0.0344 | 0.0344 | 0.0000 |
Click Frenzy | 1.4461 | 1.4461 | 0.0236 | 0.0236 | 0.0203 | 0.2685 | 0.0005 | 0.1600 | 0.1600 | 0.0001 |
Building Special | 3.7966 | 3.7966 | 0.0610 | 0.0610 | 0.2688 | 0.1328 | 0.0013 | 0.4136 | 0.4136 | 0.0003 |
Sweet | 0.0070 | 0.0070 | 0.0001 | 0.0001 | 0.0005 | 0.0013 | 0.0000 | 0.0008 | 0.0008 | 0.0000 |
Dragon Harvest | 2.1064 | 2.1064 | 0.0345 | 0.0345 | 0.1511 | 0.3921 | 0.0007 | 0.0458 | 0.2852 | 0.0001 |
Dragonflight | 2.1064 | 2.1064 | 0.0345 | 0.0345 | 0.1511 | 0.3921 | 0.0007 | 0.2852 | 0.0458 | 0.0001 |
Blab | 0.0014 | 0.0014 | 0.0000 | 0.0000 | 0.0001 | 0.0003 | 0.0000 | 0.0002 | 0.0002 | 0.0000 |
Total | 37.812 | 37.812 | 0.7731 | 0.7731 | 3.5489 | 8.9454 | 0.0177 | 5.1569 | 5.1569 | 0.0035 |
Awoken[]
Neither dragon aura is set:
Current | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Clot | Ruin | Elder | Finger | Blab |
Frenzy | 1.716 | 17.11 | 0.755 | 0.209 | 1.035 | 2.710 | 0.005 | 2.567 | 2.567 | 0.546 | 0.205 | 0.001 |
Lucky | 16.92 | 2.594 | 1.004 | 0.252 | 1.258 | 3.296 | 0.006 | 3.931 | 3.931 | 0.753 | 0.292 | 0.001 |
Chain | 0.785 | 1.029 | 0.013 | 0.020 | 0.075 | 0.194 | 0.000 | 0.244 | 0.244 | 0.059 | 0.019 | 0.000 |
Storm | 0.200 | 0.260 | 0.018 | 0.001 | 0.019 | 0.049 | 0.000 | 0.060 | 0.060 | 0.013 | 0.005 | 0.000 |
Click Frenzy | 0.976 | 1.266 | 0.081 | 0.020 | 0.018 | 0.238 | 0.000 | 0.290 | 0.290 | 0.061 | 0.023 | 0.000 |
Building Special | 2.566 | 3.317 | 0.209 | 0.051 | 0.238 | 0.117 | 0.001 | 0.751 | 0.751 | 0.158 | 0.059 | 0.000 |
Sweet | 0.005 | 0.006 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 |
Clot | 2.721 | 3.793 | 0.263 | 0.058 | 0.272 | 0.705 | 0.001 | 0.163 | 1.072 | 0.205 | 0.08 | 0.000 |
Ruin | 2.721 | 3.793 | 0.263 | 0.058 | 0.272 | 0.705 | 0.001 | 1.072 | 0.163 | 0.205 | 0.080 | 0.000 |
Elder Frenzy | 0.590 | 0.773 | 0.057 | 0.012 | 0.056 | 0.146 | 0.000 | 0.183 | 0.183 | 0.008 | 0.015 | 0.000 |
Cursed Finger | 0.227 | 0.296 | 0.019 | 0.005 | 0.022 | 0.056 | 0.000 | 0.069 | 0.069 | 0.015 | 0.001 | 0.000 |
Blab | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 29.43 | 34.24 | 2.683 | 0.685 | 3.264 | 8.218 | 0.016 | 9.332 | 9.332 | 2.022 | 0.779 | 0.003 |
With Dragon Harvest or Dragonflight:
Current | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Dragon | Clot | Ruin | Elder | Finger | Blab |
Frenzy | 1.502 | 14.74 | 0.692 | 0.187 | 0.916 | 2.396 | 0.004 | 1.536 | 2.364 | 2.364 | 0.504 | 0.189 | 0.001 |
Lucky | 14.62 | 2.333 | 0.934 | 0.229 | 1.132 | 2.962 | 0.006 | 1.839 | 3.666 | 3.666 | 0.705 | 0.273 | 0.001 |
Chain | 0.724 | 0.961 | 0.013 | 0.019 | 0.071 | 0.183 | 0.000 | 0.111 | 0.237 | 0.237 | 0.057 | 0.019 | 0.000 |
Storm | 0.181 | 0.237 | 0.017 | 0.001 | 0.017 | 0.045 | 0.000 | 0.028 | 0.057 | 0.057 | 0.012 | 0.005 | 0.000 |
Click Frenzy | 0.870 | 1.142 | 0.076 | 0.018 | 0.016 | 0.217 | 0.000 | 0.133 | 0.272 | 0.272 | 0.058 | 0.022 | 0.000 |
Building Special | 2.281 | 2.985 | 0.195 | 0.047 | 0.217 | 0.107 | 0.001 | 0.345 | 0.704 | 0.704 | 0.148 | 0.056 | 0.000 |
Sweet | 0.004 | 0.006 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 |
Dragon effect | 1.422 | 1.852 | 0.121 | 0.029 | 0.135 | 0.350 | 0.001 | 0.042 | 0.430 | 0.430 | 0.091 | 0.034 | 0.000 |
Clot | 2.515 | 3.554 | 0.255 | 0.055 | 0.258 | 0.668 | 0.001 | 0.393 | 0.158 | 1.039 | 0.200 | 0.077 | 0.000 |
Ruin | 2.515 | 3.554 | 0.255 | 0.055 | 0.258 | 0.668 | 0.001 | 0.393 | 1.039 | 0.158 | 0.200 | 0.077 | 0.000 |
Elder Frenzy | 0.548 | 0.727 | 0.055 | 0.012 | 0.054 | 0.139 | 0.000 | 0.084 | 0.179 | 0.179 | 0.007 | 0.014 | 0.000 |
Cursed Finger | 0.210 | 0.278 | 0.019 | 0.004 | 0.020 | 0.053 | 0.000 | 0.032 | 0.067 | 0.067 | 0.014 | 0.001 | 0.000 |
Blab | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 27.39 | 32.37 | 2.631 | 0.657 | 3.095 | 7.790 | 0.015 | 4.937 | 9.174 | 9.174 | 1.998 | 0.768 | 0.003 |
With both:
Current | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Harvest | Flight | Clot | Ruin | Elder | Finger | Blab |
Frenzy | 1.40 | 13.8 | 0.66 | 0.18 | 0.86 | 2.25 | 0.00 | 1.05 | 1.05 | 2.27 | 2.27 | 0.48 | 0.18 | 0.00 |
Lucky | 13.7 | 2.21 | 0.90 | 0.22 | 1.07 | 2.81 | 0.01 | 1.27 | 1.27 | 3.54 | 3.54 | 0.68 | 0.26 | 0.00 |
Chain | 0.69 | 0.92 | 0.01 | 0.02 | 0.07 | 0.18 | 0.00 | 0.08 | 0.08 | 0.23 | 0.23 | 0.06 | 0.02 | 0.00 |
Storm | 0.17 | 0.23 | 0.02 | 0.00 | 0.02 | 0.04 | 0.00 | 0.02 | 0.02 | 0.05 | 0.05 | 0.01 | 0.00 | 0.00 |
Click Frenzy | 0.82 | 1.08 | 0.07 | 0.02 | 0.02 | 0.21 | 0.00 | 0.10 | 0.10 | 0.26 | 0.26 | 0.06 | 0.02 | 0.00 |
Building Special | 2.14 | 2.82 | 0.19 | 0.04 | 0.21 | 0.10 | 0.00 | 0.26 | 0.26 | 0.68 | 0.68 | 0.14 | 0.05 | 0.00 |
Sweet | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dragon Harvest | 0.99 | 1.30 | 0.09 | 0.02 | 0.10 | 0.25 | 0.00 | 0.02 | 0.15 | 0.31 | 0.31 | 0.07 | 0.03 | 0.00 |
Dragonflight | 0.99 | 1.30 | 0.09 | 0.02 | 0.10 | 0.25 | 0.00 | 0.15 | 0.02 | 0.31 | 0.31 | 0.07 | 0.03 | 0.00 |
Clot | 2.41 | 3.43 | 0.25 | 0.05 | 0.25 | 0.65 | 0.00 | 0.30 | 0.30 | 0.16 | 1.02 | 0.20 | 0.08 | 0.00 |
Ruin | 2.41 | 3.43 | 0.25 | 0.05 | 0.25 | 0.65 | 0.00 | 0.30 | 0.30 | 1.02 | 0.16 | 0.20 | 0.08 | 0.00 |
Elder Frenzy | 0.53 | 0.70 | 0.05 | 0.01 | 0.05 | 0.13 | 0.00 | 0.06 | 0.06 | 0.18 | 0.18 | 0.01 | 0.01 | 0.00 |
Cursed Finger | 0.20 | 0.27 | 0.02 | 0.00 | 0.02 | 0.05 | 0.00 | 0.02 | 0.02 | 0.07 | 0.07 | 0.01 | 0.00 | 0.00 |
Blab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 26.5 | 31.5 | 2.60 | 0.64 | 3.00 | 7.56 | 0.01 | 3.63 | 3.63 | 9.09 | 9.09 | 1.98 | 0.76 | 0.00 |
Displeased[]
Neither dragon aura is set:
Current | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Clot | Ruin | Elder | Finger | Blab |
Frenzy | 0.458 | 6.626 | 0.670 | 0.086 | 0.441 | 1.146 | 0.002 | 2.742 | 2.742 | 0.583 | 0.219 | 0.000 |
Lucky | 7.039 | 1.825 | 1.423 | 0.170 | 0.888 | 2.314 | 0.004 | 6.542 | 6.542 | 1.253 | 0.486 | 0.001 |
Chain | 0.671 | 1.505 | 0.039 | 0.027 | 0.114 | 0.294 | 0.001 | 0.834 | 0.834 | 0.202 | 0.066 | 0.000 |
Storm | 0.081 | 0.178 | 0.024 | 0.001 | 0.013 | 0.035 | 0.000 | 0.097 | 0.097 | 0.021 | 0.008 | 0.000 |
Click Frenzy | 0.411 | 0.900 | 0.117 | 0.014 | 0.013 | 0.175 | 0.000 | 0.488 | 0.488 | 0.103 | 0.039 | 0.000 |
Building Special | 1.080 | 2.344 | 0.301 | 0.035 | 0.175 | 0.087 | 0.001 | 1.264 | 1.264 | 0.265 | 0.100 | 0.000 |
Sweet | 0.002 | 0.004 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.002 | 0.002 | 0.001 | 0.000 | 0.000 |
Clot | 2.575 | 6.631 | 0.872 | 0.096 | 0.483 | 1.252 | 0.002 | 0.616 | 4.056 | 0.777 | 0.301 | 0.000 |
Ruin | 2.575 | 6.631 | 0.872 | 0.096 | 0.483 | 1.252 | 0.002 | 4.056 | 0.616 | 0.777 | 0.301 | 0.000 |
Elder Frenzy | 0.593 | 1.332 | 0.199 | 0.020 | 0.101 | 0.260 | 0.000 | 0.738 | 0.738 | 0.030 | 0.059 | 0.000 |
Cursed Finger | 0.231 | 0.512 | 0.067 | 0.008 | 0.039 | 0.100 | 0.000 | 0.281 | 0.281 | 0.060 | 0.004 | 0.000 |
Blab | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 15.72 | 28.49 | 4.584 | 0.553 | 2.750 | 6.916 | 0.014 | 17.66 | 17.66 | 4.070 | 1.584 | 0.003 |
With Dragon Harvest or Dragonflight:
Current | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Dragon | Clot | Ruin | Elder | Cursed Finger | Blab |
Frenzy | 0.401 | 5.834 | 0.617 | 0.078 | 0.397 | 1.030 | 0.002 | 0.486 | 2.527 | 2.527 | 0.539 | 0.202 | 0.000 |
Lucky | 6.221 | 1.706 | 1.361 | 0.161 | 0.831 | 2.163 | 0.004 | 0.955 | 6.240 | 6.240 | 1.200 | 0.465 | 0.001 |
Chain | 0.623 | 1.437 | 0.038 | 0.026 | 0.109 | 0.283 | 0.001 | 0.120 | 0.814 | 0.814 | 0.197 | 0.065 | 0.000 |
Storm | 0.074 | 0.167 | 0.023 | 0.001 | 0.013 | 0.033 | 0.000 | 0.014 | 0.093 | 0.093 | 0.020 | 0.007 | 0.000 |
Click Frenzy | 0.374 | 0.842 | 0.112 | 0.013 | 0.013 | 0.165 | 0.000 | 0.071 | 0.468 | 0.468 | 0.099 | 0.037 | 0.000 |
Building Special | 0.980 | 2.191 | 0.288 | 0.033 | 0.165 | 0.082 | 0.001 | 0.184 | 1.210 | 1.210 | 0.255 | 0.096 | 0.000 |
Sweet | 0.002 | 0.004 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 |
Dragon effect | 0.426 | 0.941 | 0.124 | 0.015 | 0.071 | 0.184 | 0.000 | 0.015 | 0.515 | 0.515 | 0.110 | 0.041 | 0.000 |
Clot | 2.387 | 6.331 | 0.851 | 0.092 | 0.465 | 1.204 | 0.002 | 0.482 | 0.601 | 3.944 | 0.759 | 0.294 | 0.000 |
Ruin | 2.387 | 6.331 | 0.851 | 0.092 | 0.465 | 1.204 | 0.002 | 0.482 | 3.944 | 0.601 | 0.759 | 0.294 | 0.000 |
Elder Frenzy | 0.552 | 1.274 | 0.195 | 0.019 | 0.097 | 0.251 | 0.000 | 0.106 | 0.722 | 0.722 | 0.030 | 0.058 | 0.000 |
Cursed Finger | 0.214 | 0.489 | 0.066 | 0.008 | 0.037 | 0.096 | 0.000 | 0.041 | 0.275 | 0.275 | 0.058 | 0.004 | 0.000 |
Blab | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 14.64 | 27.55 | 4.527 | 0.538 | 2.663 | 6.696 | 0.013 | 2.957 | 17.41 | 17.41 | 4.026 | 1.564 | 0.003 |
With both:
Current | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Frenzy | Lucky | Chain | Storm | Click | Build | Sweet | Harvest | Flight | Clot | Ruin | Elder | Finger | Blab |
Frenzy | 0.38 | 5.51 | 0.59 | 0.07 | 0.38 | 0.98 | 0.00 | 0.34 | 0.34 | 2.43 | 2.43 | 0.52 | 0.19 | 0.00 |
Lucky | 5.90 | 1.65 | 1.33 | 0.16 | 0.80 | 2.09 | 0.00 | 0.68 | 0.68 | 6.09 | 6.09 | 1.17 | 0.45 | 0.00 |
Chain | 0.60 | 1.40 | 0.04 | 0.03 | 0.11 | 0.28 | 0.00 | 0.09 | 0.09 | 0.80 | 0.80 | 0.19 | 0.06 | 0.00 |
Storm | 0.07 | 0.16 | 0.02 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.01 | 0.09 | 0.09 | 0.02 | 0.01 | 0.00 |
Click Frenzy | 0.35 | 0.81 | 0.11 | 0.01 | 0.01 | 0.16 | 0.00 | 0.05 | 0.05 | 0.46 | 0.46 | 0.10 | 0.04 | 0.00 |
Building Special | 0.93 | 2.11 | 0.28 | 0.03 | 0.16 | 0.08 | 0.00 | 0.14 | 0.14 | 1.18 | 1.18 | 0.25 | 0.09 | 0.00 |
Sweet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dragon Harvest | 0.30 | 0.69 | 0.09 | 0.01 | 0.05 | 0.14 | 0.00 | 0.01 | 0.06 | 0.39 | 0.39 | 0.08 | 0.03 | 0.00 |
Dragonflight | 0.30 | 0.69 | 0.09 | 0.01 | 0.05 | 0.14 | 0.00 | 0.06 | 0.01 | 0.39 | 0.39 | 0.08 | 0.03 | 0.00 |
Clot | 2.29 | 6.17 | 0.84 | 0.09 | 0.45 | 1.18 | 0.00 | 0.37 | 0.37 | 0.59 | 3.88 | 0.75 | 0.29 | 0.00 |
Ruin | 2.29 | 6.17 | 0.84 | 0.09 | 0.45 | 1.18 | 0.00 | 0.37 | 0.37 | 3.88 | 0.59 | 0.75 | 0.29 | 0.00 |
Elder Frenzy | 0.53 | 1.24 | 0.19 | 0.02 | 0.09 | 0.24 | 0.00 | 0.08 | 0.08 | 0.71 | 0.71 | 0.03 | 0.06 | 0.00 |
Cursed Finger | 0.21 | 0.48 | 0.06 | 0.01 | 0.04 | 0.09 | 0.00 | 0.03 | 0.03 | 0.27 | 0.27 | 0.06 | 0.00 | 0.00 |
Blab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 14.2 | 27.1 | 4.49 | 0.53 | 2.61 | 6.57 | 0.01 | 2.23 | 2.23 | 17.3 | 17.3 | 4.00 | 1.55 | 0.00 |
Angered[]
Neither dragon aura is set:
Current | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Lucky | Clot | Ruin | Elder | Chain | Click | Finger | Build | Sweet | Storm | Blab |
Lucky | 1.324 | 8.714 | 8.714 | 1.669 | 1.785 | 0.647 | 0.647 | 1.675 | 0.003 | 0.117 | 0.001 |
Clot | 8.714 | 1.324 | 8.714 | 1.669 | 1.785 | 0.647 | 0.647 | 1.675 | 0.003 | 0.117 | 0.001 |
Ruin | 8.714 | 8.714 | 1.324 | 1.669 | 1.785 | 0.647 | 0.647 | 1.675 | 0.003 | 0.117 | 0.001 |
Elder Frenzy | 1.675 | 1.675 | 1.675 | 0.069 | 0.430 | 0.133 | 0.133 | 0.343 | 0.001 | 0.024 | 0.000 |
Chain | 1.789 | 1.789 | 1.789 | 0.433 | 0.078 | 0.142 | 0.142 | 0.366 | 0.001 | 0.030 | 0.000 |
Click Frenzy | 0.645 | 0.645 | 0.645 | 0.136 | 0.146 | 0.010 | 0.051 | 0.132 | 0.000 | 0.010 | 0.000 |
Cursed Finger | 0.645 | 0.645 | 0.645 | 0.136 | 0.146 | 0.051 | 0.010 | 0.132 | 0.000 | 0.010 | 0.000 |
Building Special | 1.669 | 1.669 | 1.669 | 0.350 | 0.375 | 0.132 | 0.132 | 0.065 | 0.001 | 0.025 | 0.000 |
Sweet | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 |
Storm | 0.118 | 0.118 | 0.118 | 0.025 | 0.027 | 0.009 | 0.009 | 0.024 | 0.000 | 0.000 | 0.000 |
Blab | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 25.30 | 25.30 | 25.30 | 6.156 | 6.560 | 2.420 | 2.420 | 6.088 | 0.012 | 0.449 | 0.002 |
With Dragon Harvest or Dragonflight:
Current | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous | Lucky | Clot | Ruin | Elder | Chain | Click | Finger | Build | Sweet | Dragon | Storm | Blab |
Lucky | 1.294 | 8.490 | 8.490 | 1.633 | 1.747 | 0.633 | 0.633 | 1.636 | 0.003 | 0.313 | 0.114 | 0.001 |
Clot | 8.490 | 1.294 | 8.490 | 1.633 | 1.747 | 0.633 | 0.633 | 1.636 | 0.003 | 0.313 | 0.114 | 0.001 |
Ruin | 8.490 | 8.490 | 1.294 | 1.633 | 1.747 | 0.633 | 0.633 | 1.636 | 0.003 | 0.313 | 0.114 | 0.001 |
Elder Frenzy | 1.640 | 1.640 | 1.640 | 0.067 | 0.422 | 0.131 | 0.131 | 0.336 | 0.001 | 0.065 | 0.024 | 0.000 |
Chain | 1.752 | 1.752 | 1.752 | 0.424 | 0.077 | 0.139 | 0.139 | 0.359 | 0.001 | 0.069 | 0.030 | 0.000 |
Click Frenzy | 0.630 | 0.630 | 0.630 | 0.134 | 0.143 | 0.010 | 0.050 | 0.129 | 0.000 | 0.025 | 0.009 | 0.000 |
Cursed Finger | 0.630 | 0.630 | 0.630 | 0.134 | 0.143 | 0.050 | 0.010 | 0.129 | 0.000 | 0.025 | 0.009 | 0.000 |
Building Special | 1.631 | 1.631 | 1.631 | 0.343 | 0.367 | 0.129 | 0.129 | 0.064 | 0.001 | 0.064 | 0.024 | 0.000 |
Sweet | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
